|  
       2200μF/400V           
          
 
  | 
    Plus Symbol Denotes | ||||||||||||||
| Cornell Dubilier | Cornell Dubilier Marketing, Inc Liberty, South Carolina | 
      
      
       
      
       
       | 
    Positive Terminal | ||||||||||||
| Engineering | Vent Plug | ||||||||||||||
| Catalog Number : DCMCE1666 | |||||||||||||||
| Customer Part Number : None | |||||||||||||||
| Datasheet No. 6417 | S | D | |||||||||||||
| Capacitance : 2200μF | |||||||||||||||
| Tolerance : -10% + 20% | |||||||||||||||
| Working Volts : 400VDC | |||||||||||||||
| Surge Volts : 450VDC | T | ||||||||||||||
| Leakage Current @ 25℃ : 5628μA | L | ||||||||||||||
| ESR @ 120Hz @ 25℃ : 0.063Ωmax | |||||||||||||||
| Ripple Current : @120Hz, 40℃ : 13.89A | TL | ||||||||||||||
| Diameter (D) : 50.8 +/- 0.8 mm | |||||||||||||||
| Length (L) : 104.8 +/- 1.6 mm | |||||||||||||||
| Total Length, W/Insulation (TL) : 110.2 +/- 1.6 mm | |||||||||||||||
| Terminal Spacing (S) : 22.3 +/- 0.4 mm | |||||||||||||||
| Terminal Thread (T) : M5 X 0.8-13H | Special Requirements : Black Sleeve | ||||||||||||||
| Insulation : PVC | |||||||||||||||
| Operating Temperature : -40℃ ~ +85℃ | |||||||||||||||
| Revision | Changes | Date | |||||||||||||
| 0 | Original | 06/12/02 | |||||||||||||
  
      
  | 
    |||||||||||||||