|  
       10000μF/400V           
          
 
  | 
     
      
      
        
      
       
       | 
    Plus Symbol Denotes | ||||||||||||||
| Cornell Dubilier | Cornell Dubilier Marketing, Inc Liberty, South Carolina | Positive Terminal | ||||||||||||||
| Engineering | Vent Plug | |||||||||||||||
| Catalog Number : DCMCE1671 | ||||||||||||||||
| Customer Part Number : None | ||||||||||||||||
| Datasheet No. 6422 | S | D | ||||||||||||||
| Capacitance : 10000μF | ||||||||||||||||
| Tolerance : -10% + 20% | ||||||||||||||||
| Working Volts : 400VDC | ||||||||||||||||
| Surge Volts : 450VDC | T | |||||||||||||||
| Leakage Current @ 25℃ : 6000μA | L | |||||||||||||||
| ESR @ 120Hz @ 25℃ : 0.017Ωmax | ||||||||||||||||
| Ripple Current : @120Hz, 40℃ : 38.53A | TL | |||||||||||||||
| Diameter (D) : 88.9 +/- 0.8 mm | ||||||||||||||||
| Length (L) : 130.2 +/- 1.6 mm | ||||||||||||||||
| Total Length, W/Insulation (TL) : 136.9 +/- 1.6 mm | ||||||||||||||||
| Terminal Spacing (S) : 31.8 +/- 0.4 mm | ||||||||||||||||
| Terminal Thread (T) : M6 X 1-6H | Special Requirements : Black Sleeve | |||||||||||||||
| Insulation : PVC | ||||||||||||||||
| Operating Temperature : -40℃ ~ +85℃ | ||||||||||||||||
| Revision | Changes | Date | ||||||||||||||
| 0 | Original | 06/12/02 | ||||||||||||||
  
      
  | 
    ||||||||||||||||