|  
       2200μF/400V           
          
 
  | 
     
      
      
        
      
       
       | 
    Plus Symbol Denotes | ||||||||||||||
| Cornell Dubilier | Cornell Dubilier Marketing, Inc Liberty, South Carolina | Positive Terminal | ||||||||||||||
| Engineering | Vent Plug | |||||||||||||||
| Catalog Number : DCMCE1673 | ||||||||||||||||
| Customer Part Number : None | ||||||||||||||||
| Datasheet No. 6424 | S | D | ||||||||||||||
| Capacitance : 2200μF | ||||||||||||||||
| Tolerance : -10% + 20% | ||||||||||||||||
| Working Volts : 400VDC | ||||||||||||||||
| Surge Volts : 450VDC | T | |||||||||||||||
| Leakage Current @ 25℃ : 5628μA | L | |||||||||||||||
| ESR @ 120Hz @ 25℃ : 0.063Ωmax | ||||||||||||||||
| Ripple Current : @120Hz, 40℃ : 13.89A | TL | |||||||||||||||
| Diameter (D) : 63.5 +/- 0.8 mm | ||||||||||||||||
| Length (L) : 79.4 +/- 1.6 mm | ||||||||||||||||
| Total Length, W/Insulation (TL) : 84.8 +/- 1.6 mm | ||||||||||||||||
| Terminal Spacing (S) : 29 +/- 0.4 mm | ||||||||||||||||
| Terminal Thread (T) : M5 X 0.8-13H | Special Requirements : Black Sleeve | |||||||||||||||
| Insulation : PVC | ||||||||||||||||
| Operating Temperature : -40℃ ~ +85℃ | ||||||||||||||||
| Revision | Changes | Date | ||||||||||||||
| 0 | Original | 06/12/02 | ||||||||||||||
  
      
  | 
    ||||||||||||||||